Prestamistas y REALTORS
Administradores de Propiedades
Apr 23, 2013 13 - 07
Límites revisados de ingresos del hogar del programa de pago $ aver y Helping Hand
Límites de ingresos familiares del programa revisados:
A partir del 26 de abril de 2013, con los préstamos reservados, Housing NM está modificando los límites de ingresos familiares del programa estatal para los programas Payment$aver y Helping Hand.
MSA o condado | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Albuquerque MSA (condados de Bernalillo / Sandoval / Valencia / Torrance) | 30,870 | 35,280 | 39,690 | 42,630 | 47,600 | 51,100 | 54,600 | 58,170 |
Santa Fe MSA y el condado de Los Alamos | 36,600 | 41,800 | 47,050 | 52,250 | 56,450 | 60,650 | 64,800 | 69,000 |
Farmington MSA Condado de San Juan | 31,000 | 35,400 | 39,850 | 44,250 | 47,800 | 51,350 | 54,900 | 58,450 |
Las Cruces MSA Condado de Dona Ana | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Chaves | 26,850 | 30,650 | 34,500 | 38,300 | 41,400 | 44,450 | 47,500 | 50,600 |
Colfax | 28,850 | 33,000 | 37,100 | 41,200 | 44,500 | 47,800 | 51,100 | 54,400 |
Curry | 28,000 | 32,000 | 36,000 | 40,000 | 43,200 | 46,400 | 49,600 | 52,800 |
remolino | 33,750 | 38,550 | 43,350 | 48,150 | 52,050 | 55,900 | 59,750 | 63,600 |
Grant | 26,400 | 30,200 | 33,950 | 37,700 | 40,750 | 43,750 | 46,750 | 49,800 |
Harding | 28,750 | 32,850 | 36,950 | 41,050 | 44,350 | 47,650 | 50,950 | 54,200 |
Pasto | 28,950 | 33,050 | 37,200 | 41,300 | 44,650 | 47,950 | 51,250 | 54,550 |
Lincoln | 32,100 | 36,700 | 41,300 | 45,850 | 49,550 | 53,200 | 56,900 | 60,550 |
Otero | 27,550 | 31,450 | 35,400 | 39,300 | 42,450 | 45,600 | 48,750 | 51,900 |
Río Arriba | 28,500 | 32,550 | 36,600 | 40,650 | 43,950 | 47,200 | 50,450 | 53,700 |
Taos | 27,200 | 31,050 | 34,950 | 38,800 | 41,950 | 45,050 | 48,150 | 51,250 |
Todos los demás condados | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
MSA o condado | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Albuquerque MSA (condados de Bernalillo / Sandoval / Valencia / Torrance) | 35,250 | 40,250 | 45,300 | 50,300 | 54,350 | 58,350 | 62,400 | 66,400 |
Santa Fe MSA y el condado de Los Alamos | 36,600 | 41,800 | 47,050 | 52,250 | 56,450 | 60,650 | 64,800 | 69,000 |
Farmington MSA Condado de San Juan | 31,000 | 35,400 | 39,850 | 44,250 | 47,800 | 51,350 | 54,900 | 58,450 |
Las Cruces MSA Condado de Dona Ana | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Chaves | 26,850 | 30,650 | 34,500 | 38,300 | 41,400 | 44,450 | 47,500 | 50,600 |
Colfax | 28,850 | 33,000 | 37,100 | 41,200 | 44,500 | 47,800 | 51,100 | 54,400 |
Curry | 28,000 | 32,000 | 36,000 | 40,000 | 43,200 | 46,400 | 49,600 | 52,800 |
remolino | 33,750 | 38,550 | 43,350 | 48,150 | 52,050 | 55,900 | 59,750 | 63,600 |
Grant | 26,400 | 30,200 | 33,950 | 37,700 | 40,750 | 43,750 | 46,750 | 49,800 |
Harding | 28,750 | 32,850 | 36,950 | 41,050 | 44,350 | 47,650 | 50,950 | 54,200 |
Pasto | 28,950 | 33,050 | 37,200 | 41,300 | 44,650 | 47,950 | 51,250 | 54,550 |
Lincoln | 32,100 | 36,700 | 41,300 | 45,850 | 49,550 | 53,200 | 56,900 | 60,550 |
Otero | 27,550 | 31,450 | 35,400 | 39,300 | 42,450 | 45,600 | 48,750 | 51,900 |
Río Arriba | 28,500 | 32,550 | 36,600 | 40,650 | 43,950 | 47,200 | 50,450 | 53,700 |
Taos | 27,200 | 31,050 | 34,950 | 38,800 | 41,950 | 45,050 | 48,150 | 51,250 |
Todos los demás condados | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Gracias por participar en el programa de Housing NM. Si tiene alguna pregunta, comuníquese con un miembro del Departamento de Propiedad de Vivienda de Housing NM al 1-800-444-6880 o al 505-843-6881.